Publicações CTI Renato Archer
Título | Autor | Tipo de documento | Titulo da publicação | Ano da Publicação |
---|---|---|---|---|
Soft Ontologies as Fuzzy RDF Statements | DOS REIS, J. C,; BONACIN, R.; | Trabalho completo publicado em anais de congressos internacionais | 294 | |
Collaborative Meaning Construction in Socioenactive Systems: Study with the mBot | BONACIN, R.; DOS REIS, J. C,; MARIA CECILIA CALANI BARANAUSKAS; | Trabalho completo publicado em anais de congressos internacionais | 255 | |
DESENVOLVIMENTO DE DISPOSITIVOS DE EFEITO DE CAMPO SENSÍVEL A ÍONS (EIS E ISFET) COM DIFERENTES ELETRODOS INTEGRADOS (AL, AL2O3/AL, GRAFENO/TIN, TIN, e AU/TI) DE REFERÊNCIA | CÉSAR, R. R.; | Tese defendida | 2021 | |
Corrosion resistance improvement of additive manufactured scaffolds by anodizing | LONGHITANO, G. A.; CONDE, ANA; ARENAS, MARIA ANGELES; JARDINI, ANDRÉ LUIZ; ZAVAGLIA, CECÍLIA AMÉLIA DE CARVALHO; FILHO, RUBENS MACIEL; DE DAMBORENEA, JUAN JOSÉ; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | ELECTROCHIMICA ACTA | 2021 |
Ionizing radiation hardness tests of GaN HEMTs for harsh environments | L. E. SEIXAS; SEIXAS, L. E.; FINCO, S.; N. H. MEDINA; R. GIACOMINI; MARCILEI APARECIDA GUAZZELLI DA SILVEIRAA; A. C. V. BÔAS; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | MICROELECTRONICS AND RELIABILITY | 2021 |
Confirmed forecasts for the expansion of the COVID-19 epidemic in the S. Paulo city, Brazil | CELASCHI, S.; | Artigo publicado em periódicos internacionais indexados | 2021 | |
Three-Dimensional Medical Imaging: Concepts and Applications | AMORIM, P. H. J.; MORAES, T. F.; SILVA, J.; H. PEDRINI; | Capítulo de livro publicado | 2021 | |
Quantifying Effects, Forecasting Releases, and Herd Immunity of the Covid-19 Epidemic in S. Paulo - Brazil | CELASCHI, S.; | Artigo publicado em periódicos internacionais indexados | The International Journal of Engineering and Science | 2020 |
Estudos sobre Métodos de Visualização para Predição de Malformações Congênitas | ALMEIDA, T. A.; BONACIN, R.; | Trabalho completo publicado em anais de congressos nacionais | Anais do WCF 2020 | 2020 |
Hybrid manufacturing: a review of the synergy between directed energy deposition and subtractive processes | J.L. DÁVILA; NETO, P. I.; NORITOMI, P. Y.; COELHO, R. T.; SILVA, J. V. L.; | Artigo publicado em periódicos indexados na base SCOPUS | International Journal of Advanced Manufacturing Technology | 2020 |
Proteger: A Social Robotics System to Support Child Psychological Evaluation | GODOI, D.; ROMERO, ROSELI; AZEVEDO, H.; RAMOS, J. J. G.; FILHO, G. B.; GARCIA, M. A. T.; | Trabalho completo publicado em anais de congressos internacionais | 2020 | |
The role of 3D printing during COVID-19 pandemic: a review | DA SILVA, JORGE VICENTE LOPES; CANDIDO, GEOVANY; NUNES, GUILHERME BITENCOURT; LONGHITANO, G. A.; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | Progress in Additive Manufacturing | 2020 |
VLRA: Vision and Learning for Robotic Applications | PATTEN, T.; SILVEIRA, GERALDO; | Organização de anais | VLRA: Vision and Learning for Robotic Applications | 2020 |
Leio pra Você | CASTRO, M. S.; CELASCHI, S.; | Aplicações Web | 2020 | |
Um observador linear de homografia e aplicações à servovisão rápida baseada em intensidade | SILVEIRA, GERALDO; P. MORIN; | Trabalho completo publicado em anais de congressos nacionais | 2020 | |
SecAOnto | ROSA, F. F.; JUNIOR, L. A. L. T.; BONACIN, R.; JINO, M.; | Artigo publicado em periódicos indexados na base SCOPUS | 2020 | |
The structure and challenges of the national E-waste Reverse Logistics System to be implemented in Brazil, according to electrical electronic sector agreement signed in October of 2019 | BEZANA, T. B.; DEYBER ALEXANDER RAMIREZ QUINTERO; PIMENTEL, M. B. C.; | Trabalho completo publicado em anais de congressos internacionais | 2020 | |
Algorithms-aided design applied to the tool-paths generation for hybrid manufacturing | J.L. DÁVILA; NETO, P. I.; NORITOMI, P. Y.; COELHO, R. T.; SILVA, J. V. L.; | Artigo publicado em periódicos indexados na base SCOPUS | 2020 | |
A simulated environment for long-term interactions with episodic memory | ISAQUE ELCIO DE SOUZA; AZEVEDO, H.; | Trabalho completo publicado em anais de congressos internacionais | 2020 Latin American Robotics Symposium (LARS) | 2020 |
Heteroatom doped graphene engineering for energy storage and conversion | MATSUDA, A.; KAR, K. K.; KAWAMURA, G.; TAN, W. K.; MAEGAWA, K.; SINGH, R. K.; JOANNI, E.; SAHOO, S.; KUMAR, R.; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | Materials Today | 2020 |
REPRINT: Brazil, the pandemic, the specialization of species and the globalized market | RUIZ, NATASHA;; | Artigo publicado em revista de divulgação | Critical Infrastructure Magazine | 2020 |
Metallization of High Purity Al2O3 Substrate with Autocatalytic NiP Thin Films for Au Interconnection in MCM Packaging Technology. | VIDAL, M. M.; ALEXANDER FLACKER; TEIXEIRA, R. C.; | Artigo publicado em periódicos indexados na base SCOPUS | Journal of Integrated Circuits and Systems | 2020 |
RABISCO An artistic creative environment using movement as a form of self-expression | CÁSSIO GIÃO DEZOTTI; MORONI, A. M. F. S.; JÔNATAS MANZOLLI; | Trabalho completo publicado em anais de congressos internacionais | 2020 | |
Understanding interface recoloring aspects by colorblind people | DOS REIS, J. C,; ARAÚJO, R. J.; BONACIN, R.; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | Universal Access in the Information Society | 2020 |
Web2Touch 2020-21 | OLGA NABUCO; SAÏS, F.; MARTOGLIA, R.; FUGINI, MARIAGRAZIA; BONACIN, R.; | Organização de anais | 2020 | |
Addressing Brazilian diversity in personal computing systems with a tailoring-based approach | MARIA CECILIA CALANI BARANAUSKAS; NERIS, L. O.; ALENCAR, T. S.; BONACIN, R.; FORTUNA, J.F.; NERIS, V.P.A.; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | Personal and Ubiquitous Computing | 2020 |
Use of Ontology to Model the Perception of the Environment by a Humanoid Robot | AZEVEDO, H.; ISAQUE ELCIO DE SOUZA; JOSÉ PEDRO RIBEIRO BELO; ROMERO, ROSELI; | Trabalho completo publicado em anais de congressos nacionais | 2020 | |
Study and characterization of WLS for ARAPUCA to DUNE experiment | E. SEGRETO; A.A. MACHADO; PIMENTEL, V. L.; BAZETTO, M. C. Q.; | Artigo publicado em periódicos indexados na base SCOPUS | Journal of Instrumentation - JInst | 2020 |
Towards a Unified Approach to Homography Estimation Using Image Features and Pixel Intensities | NOGUEIRA, L.; DE PAIVA; SILVEIRA, GERALDO; | Trabalho completo publicado em anais de congressos internacionais | 2020 | |
A Low-Cost Pre-Amplifier for Low-Current Measurement with Temperature Compensation | TELLES, A. C. C.; JUNIOR, J. L. E.; FINCO, S.; L. E. SEIXAS; SEIXAS, L. E.; | Artigo publicado em periódicos indexados na base SCOPUS | Journal of Integrated Circuits and Systems | 2020 |
Estimating Human Body Orientation using Skeletons and Extreme Gradient Boosting | RAMOS, J. J. G.; MURILLO REHDER BATISTA; PEDRO VICTOR VIEIRA DE PAIVA; | Trabalho completo publicado em anais de congressos internacionais | Proceedings do Latin American Robotics Symposium (LARS) | 2020 |
Investigation of load direction on the compressive strength of additively manufactured triply periodic minimal surface scaffolds | DEL CONTE, E. G.; JARDINI, A. L.; LONGHITANO, G. A.; MASKERY, I.; DE AQUINO, D. A.; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | INTERNATIONAL JOURNAL OF ADVANCED MANUFACTURING TECHNOLOGY (INTERNET) | 2020 |
A Consumer-centric Conceptual Framework for Trust Assessment in Cloud Computing | FILHO, A. F. B.; ROSA, F. F.; RUIZ, NATASHA;; BONACIN, R.; JINO, M.; | Capítulo de livro publicado | Advances in Intelligent Systems and Computing | 2020 |
MovieScapeParticip: Experimento Audiovisual Remoto Participativo | MORONI, A. M. F. S.; CÁSSIO GIÃO DEZOTTI; | Trabalho completo publicado em anais de congressos nacionais | JICC 2020 - XXII Jornada de Iniciação Científica do CTI Renato Archer | 2020 |
Monitoring and modeling the deposition of metal nanoparticles on surfaces by impedance | RAFAEL C.HENSEL; MARIA H. GONÇALVES; RODRIGUES, K. LIU; VITOR T.A. OIKO; PIMENTEL, V. L.; MARCELO A. PEREIRA-DA-SILVA; MATTHIAS HILLENKAMP; RIUL, A J; RODRIGUES, V; | Artigo publicado em periódicos indexados na base SCOPUS | Applied Surface Science | 2020 |
Robot-based Activity for Kindergarten Children | MARIA CECILIA CALANI BARANAUSKAS; BRENNAND, C.; GONÇALVES, F. M.; D ABREU; LUQUE, M.; DOS REIS, J. C,; BONACIN, R.; MOREIRA, E. A.; CACEFFO, R.; VALENTE, J. A.; | Trabalho completo publicado em anais de congressos internacionais | Proceedings of the 2020 Constructionism Conference | 2020 |
Wavelength-selective 2 × 2 optical switch based on a Ge2Sb2Te5-assisted microring | PANEPUCCI, R. R.; ZHANG, C.; ZHANG, M.; XIE, Y.; SHI, Y.; KUMAR, R.; DAI, D.; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | Photonics Research | 2020 |
Method and Tool for Generating Table of Relevance | RUIZ, NATASHA;; WINTER, R.; ROSA, F. F.; SHUKLA, DR. P.; KAZEMIAN, PROF. H.; | Poster apresentado em congresso | 2020 | |
Brazil, the pandemic, the specialization of species and the globalized market | RUIZ, NATASHA;; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | Science | 2020 |
Modelagem de transformadores para simulações | BENTO, E. C.; TELLES, A. C. C.; | Trabalhos completos em eventos | 2020 | |
Case Report of Email Spying | WINTER, R.; RUIZ, NATASHA;; | Artigo publicado em periódicos internacionais indexados | Journal of Forensic Legal & Investigative Sciences | 2020 |
A Low Voltage Power Converter Using a Microtransformer in MCM Technology | TELLES, A. C. C.; ROCHA, M. M.; JUNIOR, J. L. E.; TEIXEIRA, R. C.; FINCO, S.; | Trabalho completo publicado em anais de congressos nacionais | 2020 | |
Construction of precision wire readout planes for the Short-Baseline Near Detector (SBND) | BAZETTO, M. C. Q.; PIMENTEL, V. L.; | Artigo publicado em periódicos indexados na base SCOPUS | Journal of Instrumentation | 2020 |
Foundry produced SU-8 inverted-rib waveguide-based components | FINARDI, C. A.; JÚNIOR, W. C.; PANEPUCCI, R. R.; | Trabalho completo publicado em anais de congressos internacionais | Simposio (Digital Forum) | 2020 |
Is Brazil taking advantage of COVID-19 to promote age and social extermination? | RUIZ, NATASHA;; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | Science | 2020 |
Designing a Mobile Platform for Developing Scholar Physical Education Activities | SOUZA, C. A. G.; ROSA, F. F.; BONACIN, R.; | Capítulo de livro publicado | LNCS | 2020 |
PRODUÇÃO DE PARTÍCULAS DE ALUMINA REVESTIDAS COM POLIAMIDA PARA EMPREGO NA MANUFATURA ADITIVA | OLIVEIRA, M. F.; | Trabalho completo publicado em anais de congressos nacionais | 2020 | |
Reconstruction of Panoramic Dental Images Through Bézier Function Optimization | AMORIM, P. H. J.; MORAES, T. F.; SILVA, J. V. L.; H. PEDRINI; RUBEN, B. R.; | Artigo publicado em periódicos indexados na base SCOPUS | 2020 | |
ROSANA: Robot for Social Interaction in Unstructured Dynamic Environments | RAMOS, J. J. G.; FILHO, G. B.; MARCOS VINICIUS CRUZ; MURILLO REHDER BATISTA; PEDRO VICTOR VIEIRA DE PAIVA; | Trabalho completo publicado em anais de congressos internacionais | Proceedings do Latin American Robotics Symposium (LARS) | 2020 |
Advances in bone tissue engineering: a fundamental review | BRUNA MARIA MANZINI; MACHADO, L. M. R.; NORITOMI, P. Y.; SILVA, J. V. L.; | Artigo publicado em periódicos indexados na base SCOPUS | 2020 | |
Hydrophilization of high purity alumina substrates using atmospheric pressure plasma jets | NASCIMENTO, F.; SILVA, M. O.; PIMENTEL, V. L.; TELLES, A. C. C.; TEIXEIRA, R. C.; | Resumos publicados em anais de congressos ou similares | 2020 | |
Cybersecurity Index for Undergraduate Computer Science Courses in the UK | RUIZ, NATASHA;; SHUKLA, DR. P.; KAZEMIAN, PROF. H.; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | Journal of Applied Security Research | 2020 |
Robôs Socialmente Assistivos em Ambientes Públicos: desafios em plataforma, arquitetura e sistemas de percepção | RAMOS, J. J. G.; PEDRO VICTOR VIEIRA DE PAIVA; | Trabalhos completos em eventos | 2020 | |
Modeling COVID-19 as a National Dynamics with a SARS-CoV-2 Prevalent Variant: Brazil - A Study Case | CELASCHI, S.; | Artigo publicado em periódicos internacionais indexados | MEDRXIV | 2020 |
Development of Astable Multivibrators Powered by Photovoltaic Cells | BENTO, E. C.; TELLES, A. C. C.; | Trabalho completo publicado em anais de congressos nacionais | 2020 | |
First liquid argon test of the X-ARAPUCA | E. SEGRETO; A.A. MACHADO; FAUTH, A.; R.R. RAMOS; G. DE SOUZA,; H.V. DE SOUZA,; PIMENTEL, V. L.; BAZETTO, M. C. Q.; M.A. AYALA-TORRES; | Artigo publicado em periódicos indexados na base SCOPUS | Journal of Instrumentation - JInst | 2020 |
Monitoramento de Deslizamento de Terra Usando Sensor Simples de Fibra Óptica | FILHO, G. B.; CELASCHI, S.; FARIA JR., I.F; | Trabalho completo publicado em anais de congressos internacionais | 2020 | |
Privacy in The First Line of the First Code | RUIZ, NATASHA;; SHUKLA, DR. P.; KAZEMIAN, PROF. H.; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | Science Magazine | 2020 |
Enhancing Peoples Training Experience | CATINI, R. C.; MACEDO, P. C.; DOS REIS, J. C,; BONACIN, R.; | Capítulo de livro publicado | LNCS | 2020 |
Robotic assistance for autism: a literature review | FERRÃO, I. G.; ROMERO, ROSELI; RAMOS, J. J. G.; AZEVEDO, H.; | Trabalho completo publicado em anais de congressos nacionais | Anais do Congresso LARS 2020 | 2020 |
SAFIIRA: A heavy-ion multi-purpose irradiation facility in Brazil | AGUIAR, V. A. P.; N. H. MEDINA; SILVEIRA, M.; FINCO, S.; L. E. SEIXAS; SEIXAS, L. E.; | Artigo publicado em periódicos indexados na base SCOPUS | 2020 | |
Strain Sensor from Tapered Fibres | GUERRA, C. P.; CELASCHI, S.; CLAUDECIR RICARDO BIAZOLI; | Trabalho completo publicado em anais de congressos internacionais | Proceedings do The European Optical Society Annual meeting (EOSAM) | 2020 |
A Framework for Detecting Intentions of Criminal Acts in Social Media: A Case Study on Twitter | BONACIN, R.; DOS REIS, J. C,; ROSA, F. F.; DANIEL FELIX DE BRITO; MENDONCA, R. R.; | Artigo publicado em periódicos indexados na base SCOPUS | Information | 2020 |
Articulating Socially Aware Design Artifacts and User Stories in the Conception of the OpenDesign Platform | MARIA CECILIA CALANI BARANAUSKAS; BONACIN, R.; FRANCA, B. B. N.; SANTOS, A. C.; DOS REIS, J. C,; | Trabalho completo publicado em anais de congressos internacionais | Proceedings of the 22nd International Conference on Enterprise Information Syste | 2020 |
Decoupled Intensity-Based Nonmetric Visual Servo Control | SILVEIRA, GERALDO; MIRISOLA, L. G. B.; P. MORIN; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | IEEE Transactions on Control Systems Technology | 2020 |
Seleção de núcleos magnéticos de ferrite para microtransformadores | SILVESTRE, G. L.; TELLES, A. C. C.; | Trabalhos completos em eventos | 2020 | |
Minimizing the TID effects due to gamma rays by using diamond layout for MOSFETs | L. E. SEIXAS; SEIXAS, L. E.; TELLES, A. C. C.; FINCO, S.; GONÇALEZ, O. L.; SALVADOR P. GIMENEZ; RAFAEL VAZ GALHARDO; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | Journal of Materials Science: Materials in Electronics | 2019 |
Desenvolvimento de um método para auditoria e testes auto-matizados do sistema eletrônico de votação | SERGIO, M. P.; DUARTE, L. O.; SOUSA, J. L.; | Trabalhos completos em eventos | 2019 | |
Understanding Link Changes in LOD via the Evolution of Life Science Datasets | BONACIN, R.; DOS REIS, J. C,; | Trabalho completo publicado em anais de congressos internacionais | Proceedings of the Workshop on Semantic Web Solutions for Large-Scale Biomedical | 2019 |
Characterization in frequency of a toroidal microtransformer built using wire bonding and MCM technology | TELLES, A. C. C.; ROCHA, M. M.; TEIXEIRA, R. C.; | Resumos publicados em anais de congressos ou similares | 2019 | |
Applying a Consumer-centric Framework for Trust Assessment in Cloud Computing | JINO, M.; RUIZ, NATASHA;; ROSA, F. F.; FILHO, A. F. B.; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | 2019 | |
Universal Participatory Design: Achievements and Challenges | BONACIN, R.; DOS REIS, J. C,; MARIA CECILIA CALANI BARANAUSKAS; | Artigo publicado em periódicos nacionais indexados | 2019 | |
Designing Mobile and IoT Solutions for Sustainable Smart Cities | BONACIN, R.; | Trabalho completo publicado em anais de congressos internacionais | HCII 2019: Distributed, Ambient and Pervasive Interactions | 2019 |
Using Ontology as a Strategy for Modeling the Interface Between the Cognitive and Robotic Systems | AZEVEDO, H.; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | Journal of Intelligent {\&} Robotic Systems | 2019 |
Servovisão Direta Diagonalmente Desacoplada | MIRISOLA, L. G. B.; SILVEIRA, GERALDO; | Trabalho completo publicado em anais de congressos nacionais | Anais do Simpósio Brasileiro de Automação Inteligente | 2019 |
A Simulated Environment for Long-term Interactions | AZEVEDO, H.; ISAQUE ELCIO DE SOUZA; | Trabalho completo publicado em anais de congressos internacionais | 2019 | |
Fabrication and electrochemical evaluation of micro-supercapacitors prepared by direct laser writing on free-standing graphite oxide paper | JOANNI, E.; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | 2019 | |
Radiation Hardness of GaN HEMTs to TID Effects: COTS for harsh environments | R. GIACOMINI; MEDINA, N. H.; SILVEIRA, M. A. G.; FINCO, S.; L. E. SEIXAS; SEIXAS, L. E.; | Trabalho completo publicado em anais de congressos internacionais | 2019 | |
Classificação das Percepções de Privacidade e Conscientização do Usuário no Facebook | SERGIO, M. P.; MARIN, R. P. . M.; COSTA, T. S.; | Poster apresentado em congresso | 2019 | |
High-resolution notch filters and diplexers based on SU-8 inverted rib waveguides | FINARDI, C. A.; PANEPUCCI, R. R.; | Artigo publicado em periódicos internacionais indexados | 2019 | |
Audio-visuals in shared space as a metaphor for mindscapes: generative creation in a network performance | CÁSSIO GIÃO DEZOTTI; MORONI, A. M. F. S.; J. MANZOLLI; | Trabalho completo publicado em anais de congressos internacionais | 2019 | |
Recent progress in the synthesis of graphene and derived materials for next generation electrodes of high performance lithium ion batteries | JOANNI, E.; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | 2019 | |
Instrumento para mensuração do Presenteísmo e da Cooperação: Primeiras validações | BORGES, M. B.; GARRIDO, G.; SILVEIRA, M. A.; SANTOS, F. F.; | Trabalhos completos em eventos | 2019 | |
Web-based Interactive Visualization of Medical Images in a Distributed System | MORAES, T. F.; AMORIM, P. H. J.; SILVA, J. V. L.; H. PEDRINI; | Trabalho completo publicado em anais de congressos internacionais | 2019 | |
Metal oxide films as charge transport layers for solution-processed organic light-emitting diodes | MORAIS, A.; FREITAS, J. N.; NOGUEIRA, A. F.; | Resumos publicados em anais de congressos ou similares | 2019 | |
A review on synthesis of graphene, h-BN and MoS2 for energy storage applications: Recent progress and perspectives | JOANNI, E.; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | 2019 | |
Lazarus: Data Leakage With Cryptographic System | RUIZ, NATASHA;; WINTER, R.; | Artigo publicado em revista de divulgação | 2019 | |
Diagonally-Decoupled Direct Visual Servoing | MIRISOLA, L. G. B.; SILVEIRA, GERALDO; | Trabalho completo publicado em anais de congressos internacionais | Proc. IEEE International Conference on Robotics and Automation (ICRA) | 2019 |
Applying Heuristics for Selecting and Prioritizing Security Assessment Items in Software Assessment: the case of ISO/IEC 27001 | BONACIN, R.; JINO, M.; ROSA, F. F.; | Artigo publicado em periódicos indexados na base SCOPUS | ACTA IMEKO | 2019 |
Uma Revisão Sobre o Uso da Semiótica na Análise e Especificação de Requisitos de Privacidade | BONACIN, R.; ROSA, F. F.; | Trabalho completo publicado em anais de congressos nacionais | 2019 | |
Assessment of Ionizing Radiation Hardness of a GaN Field-Effect Transistor | L. E. SEIXAS; SEIXAS, L. E.; M. A. GUAZZELLI; | Trabalho completo publicado em anais de congressos internacionais | https://ieeexplore.ieee.org/document/8919340 | 2019 |
Influence of unit cell and geometry size on scaffolds electrochemical response | DAMBORENEA, J. J.; ZAVAGLIA, C. A. C.; MACIEL FILHO, R.; JARDINI, A. L.; LAROSA, M. A.; ARENAS, M. A.; CONDE, A.; LONGHITANO, G. A.; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | JOURNAL OF ELECTROANALYTICAL CHEMISTRY | 2019 |
SELFHOOD: uma experimentação sonora-visual interativa dos selves | MORONI, A. M. F. S.; J. MANZOLLI; | Trabalho completo publicado em anais de congressos internacionais | 2019 | |
Hands On–Uma proposta de automação de testes funcionais de urnas processo de auditoria do sistema eletrônico de votação | SOUSA, J. L.; DUARTE, L. O.; SERGIO, M. P.; | Poster apresentado em congresso | 2019 | |
MovieScape: Audiovisual Landscapes for Silent Movie | MORONI, A. M. F. S.; CÁSSIO GIÃO DEZOTTI; J. MANZOLLI; | Artigo publicado em periódicos internacionais indexados | 2019 | |
BOOSTING THE IONIZING RADIATION TOLERANCE IN THE MOSFETS MATCHING BY USING DIAMOND LAYOUT STYLE | L. E. SEIXAS; SEIXAS, L. E.; GIMENEZ, S. P.; | Trabalho completo publicado em anais de congressos internacionais | https://ieeexplore.ieee.org/document/8919344 | 2019 |
"Sociotechnical Selection in Cyber Mission Operation | WINTER, R.; RUIZ, NATASHA;; ROSA, F. F.; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | 2019 | |
Método analítico para mensuração da cooperação em organizações | GARRIDO, G.; SANTOS, F. F.; | Trabalhos completos em eventos | 2019 | |
A 4 mm toroidal microtransformer built with wire bonding and MCM technologies | TELLES, A. C. C.; ROCHA, M. M.; TEIXEIRA, R. C.; | Trabalho completo publicado em anais de congressos nacionais | 2019 | |
Preparation and characterization of solutionprocessed MoOx films as hole transport layer in organic light-emitting diodes | NOGUEIRA, A. F.; FREITAS, J. N.; MORAIS, A.; | Resumos publicados em anais de congressos ou similares | 2019 | |
Blade Coating System for Organic Electronics | PIMENTEL, V. L.; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | 2019 | |
Entrevista | RUIZ, NATASHA;; | Capítulo de livro publicado | 2019 | |
Inquiring Evaluation Aspects of Universal Design and Natural Interaction in Socioenactive Scenarios | BONACIN, R.; DOS REIS, J. C,; MARIA CECILIA CALANI BARANAUSKAS; | Trabalho completo publicado em anais de congressos internacionais | HCII 2019: Universal Access in Human-Computer Interaction. | 2019 |
Incorporation of aptamer in mixed Langmuir-Blodgett films between lipid and graphene oxide sheets | BALACHOV, S.; ROCHA, J. M.; PEITL, P.; FILHO, A.; | Artigo publicado em periódicos indexados na base SCOPUS | Materials Today: proceedings | 2019 |
Method and Tool for Generating Table of Relevance in Literature Review (MTTR) | RUIZ, NATASHA;; WINTER, R.; ROSA, F. F.; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | 2019 | |
Aprendizagem Organizacional e Motivação: Estudos e métricas para diagnóstico empresarial | SCHINCAGLIA, I. R.; GARRIDO, G.; SILVEIRA, M. A.; SANTOS, F. F.; | Trabalhos completos em eventos | 2019 | |
Semantic approach as support in the analysis of abstracts in the literary review | SERGIO, M. P.; COSTA, T. S.; | Trabalho completo publicado em anais de congressos internacionais | 2019 | |
Uma Análise das Percepções dos Controles de Privacidade nas Redes Sociais Online | COSTA, T. S.; SERGIO, M. P.; MARIN, R. P. . M.; | Poster apresentado em congresso | 2019 | |
MovieScape: Enactive Experience with Silent Movie | MORONI, A. M. F. S.; CÁSSIO GIÃO DEZOTTI; J. MANZOLLI; | Artigo publicado em periódicos internacionais indexados | 2019 | |
Characterization of Silicon Photonics Ring Modulator for 10 Gb/s | FINARDI, C. A.; PANEPUCCI, R. R.; | Trabalho completo publicado em anais de congressos internacionais | 2019 | |
Thermal response of a packaged narrowband optical filter based on biconically tapered depressed-cladding fiber | CELASCHI, S.; GUERRA, C. P.; SILVEIRA, G. N. M.; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | 2019 | |
Métricas para Validação da Relevância Semântica dos Temas Resultantes do SW3T | SILVA, A. F. M.; MARIN, R. P. . M.; SERGIO, M. P.; | Trabalhos completos em eventos | 2019 | |
GaN-based transistor exposed to ionizing radiation | N. H. MEDINA; R. GIACOMINI; MARCILEI APARECIDA GUAZZELLI DA SILVEIRAA; | Trabalho completo publicado em anais de congressos nacionais | 2019 | |
A Consumer-centric Conceptual Framework for Trust Assessment in Cloud Computing | JINO, M.; RUIZ, NATASHA;; BONACIN, R.; ROSA, F. F.; FILHO, A. F. B.; | Trabalho completo publicado em anais de congressos internacionais | 2019 | |
Brazilian Community Report on Dark Matter | PIMENTEL, V. L.; BAZETTO, M. C. Q.; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | 2019 | |
Object grasping in non-metric space using decoupled direct visual servoing | VINCZE, M.; POSTOLOV, M.; NEUBERGER, B.; SILVEIRA, GERALDO; | Trabalho completo publicado em anais de congressos internacionais | Proceedings of the ARW & OAGM Workshop | 2019 |
Web2Touch 2019: Semantic Technologies for Smart Information Sharing and Web Collaboration | BONACIN, R.; FUGINI, MARIAGRAZIA; MARTOGLIA, R.; OLGA NABUCO; | Organização de anais | Proceedins of 2019 WEB2TOUCH/WETICE | 2019 |
Métricas do Presenteísmo e suas relações com a Cooperação: Uma evidência empírica | SILVEIRA, M. A.; BORGES, R. S.; BORGES, M. K.; GARRIDO, G.; | Artigo publicado em periódicos indexados na base SCOPUS | 2019 | |
A Study of the UK Undergraduate Computer Science Curriculum: A Vision of Cybersecurity | RUIZ, NATASHA;; | Trabalho completo publicado em anais de congressos internacionais | IEEE | 2019 |
Microwave assisted synthesis of CuInGaSe2 quantum dots and spray deposition of their composites with graphene oxide derivatives | MORAIS, A.; FREITAS, J. N.; MAZON, T.; SANTOS, T. E. A.; MOLOTO, N.; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | 2019 | |
Desenvolvimento de Multivibradores Astáveis Alimentados por Células Fotovoltaicas | BENTO, E. C.; TELLES, A. C. C.; | Trabalhos completos em eventos | 2019 | |
Um Estudo Sobre Análise, Representação e Detecção de Intenções de Criminosos em Postagens em Mídia Social | ROSA, F. F.; BONACIN, R.; | Trabalho completo publicado em anais de congressos internacionais | 2019 | |
Assembly Considerations for Perovskite Solar Modules | FRANCINEIDE LOPES DE ARAÚJO; HIRATA, M. K.; FREITAS, J. N.; NOGUEIRA, A. F.; | Resumos publicados em anais de congressos ou similares | 2019 | |
APRENDIZAGEM ORGANIZACIONAL E MOTIVAÇÃO HUMANA: UMA RELAÇÃO SISTEMICAMENTE REPRESENTADA | GARRIDO, G.; MENDONCA, A. V.; SILVEIRA, M. A.; | Artigo publicado em periódicos nacionais indexados | 2019 | |
Cyber Mission Operations: A Literature Review | WINTER, R.; RUIZ, NATASHA;; ROSA, F. F.; JINO, M.; | Trabalho completo publicado em anais de congressos internacionais | 2019 | |
Thermal response of a packaged narrowband optical filter based on biconically tapered depressed-cladding fibre | CELASCHI, S.; GUERRA, C. P.; SILVEIRA, G. N. M.; | Artigo publicado em periódicos indexados na base do SCI (Science Citation Index) | Electronics Letters | 2019 |
